<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Synch Blog &#187; student administration</title>
	<atom:link href="http://www.thesynchblog.com/tag/student-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesynchblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>kyoungs@poplabs.com ()</managingEditor>
		<webMaster>kyoungs@poplabs.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kyoungs@poplabs.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://thesynchblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://thesynchblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Synch Blog</title>
			<link>http://www.thesynchblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Defining  Achievable and Workable KPIs for Institutions of Higher Education (Part 3): Defining Dimensions</title>
		<link>http://www.thesynchblog.com/2009/10/09/defining-achievable-and-workable-kpis-for-institutions-of-higher-education-part-3-defining-dimensions/</link>
		<comments>http://www.thesynchblog.com/2009/10/09/defining-achievable-and-workable-kpis-for-institutions-of-higher-education-part-3-defining-dimensions/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:07:15 +0000</pubDate>
		<dc:creator>Synch-Solutions</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[student administration]]></category>

		<guid isPermaLink="false">http://www.thesynchblog.com/?p=54</guid>
		<description><![CDATA[In our last blog entry, we worked through the identification of a pair of KPIs (Student Enrollment and Student Retention) and a set of measures related to Student Enrollment. The next step is identifying the dimensions. As we mentioned earlier, a dimension provides a means to view data elements that categorize the measures. In Data [...]]]></description>
			<content:encoded><![CDATA[<p>In our last blog entry, we worked through the identification of a pair of KPIs (Student Enrollment and Student Retention) and a set of measures related to Student Enrollment. The next step is identifying the <em>dimensions</em>. As we mentioned earlier, a dimension provides a means to view data elements that categorize the measures. In Data Warehousing design, dimensions contribute to a <em>multidimensional view</em>. The more dimensions, the greater the degree of data complexity. A multidimensional view enables you to slice and dice the data in many dimensions.</p>
<p>To help you define the dimensions associated with the measures identified above, you need to ask more questions! How do you want to view the enrollment trend? By Gender? Ethnicity? Academic Program? Term? Academic Year?</p>
<p>Here are some sample Dimensions you may use to view your data:</p>
<p>1. Gender – enables you to view enrollment by Female or Male head count<br />
2. Ethnicity – enables you to view enrollment by ethnic group (African-American, Asian, Hispanic, etc.)<br />
3. Academic Program – enables you to view enrollment by programs in which students are enrolled<br />
4. Term – enables you to view enrollment by summer, fall and spring terms</p>
<p>Through our exercises, you have definitely laid the groundwork for identifying KPIs, measures and dimensions associated with your institution’s strategic goals.</p>
<p>The table below shows the high-level matrix of KPIs, measures and dimensions:</p>
<p style="text-align: center"> <img class="aligncenter size-full wp-image-68" src="http://www.thesynchblog.com/wp-content/uploads/2009/10/KPIMeasureDimension3.jpg" alt="KPIMeasureDimension" /> </p>
<p>In our next blog entry, we will explain the use of digital dashboards to display the data represented in the tabular graphic above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesynchblog.com/2009/10/09/defining-achievable-and-workable-kpis-for-institutions-of-higher-education-part-3-defining-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle’s Solutions to Some of Higher Education’s Challenges</title>
		<link>http://www.thesynchblog.com/2009/04/13/oracle%e2%80%99s-solutions-to-some-of-higher-education%e2%80%99s-challenges/</link>
		<comments>http://www.thesynchblog.com/2009/04/13/oracle%e2%80%99s-solutions-to-some-of-higher-education%e2%80%99s-challenges/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:28:14 +0000</pubDate>
		<dc:creator>Synch-Solutions</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[student administration]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.thesynchblog.com/2009/04/13/oracle%e2%80%99s-solutions-to-some-of-higher-education%e2%80%99s-challenges/</guid>
		<description><![CDATA[No one would argue that much is turbulent in our economy today, and this turbulence certainly extends to educational institutions as well. Yet, even in more stable times, educational institutions are subject to changing enrollment trends and regulatory requirements, regardless of the economic conditions, and their leaders must maintain the institutions’ abilities to perform. In [...]]]></description>
			<content:encoded><![CDATA[<p>No one would argue that much is turbulent in our economy today, and this turbulence certainly extends to educational institutions as well. Yet, even in more stable times, educational institutions are subject to changing enrollment trends and regulatory requirements, regardless of the economic conditions, and their leaders must maintain the institutions’ abilities to perform. In spite of cuts in budgets and resources, colleges and universities must find ways to thrive in the face of the following challenges:<br />
- State colleges are being deluged with record numbers of student applications, while applications for private colleges are declining due to the higher tuition costs at these institutions.<br />
- Community and specialty colleges are showing increases in the numbers of applications, due to lower costs of tuition and a workforce seeking to retool skill sets in preparation for “the next big thing.”<br />
- Business colleges and universities continue to receive student applications from strong international candidates, despite stringent admission and immigration requirements.<br />
- Federal student financial aid reporting requirements are changing in 2009, along with many college board, state and local reporting requirements.</p>
<p>To meet these challenges, educational institutions are faced with a dilemma. They must either (A) continuously modify their current Student Administration systems to address the new requirements, or (B) upgrade their current Student Administration systems to incorporate new requirements.</p>
<p>At the HEUG (Higher Education User Group) Alliance 2009 conference in Anaheim, California, Oracle addressed the educational challenges by stating the following commitments, relative to its PeopleSoft Campus Solutions product:<br />
- Minimize operational disruption and the capital costs that have often been experienced with major upgrades<br />
- Deliver Campus Solutions as a stand-alone instance<br />
- Give customers options for HCM (Human Capital Management) integration</p>
<p>The release of Campus Solutions 9.0 achieves these goals by offering the following for upgrade customers:<br />
- Campus Solutions 9.0 (CS 9.0) will be the base foundation application being supported.<br />
- CS 9.0 will be independent of HCM 9.1 (CS 9.0 remains connected to HCM 9.0).<br />
- <strong>Additional changes will be implemented using feature packs. </strong>A feature pack is one or more enhancements and/or one or more new features that can be applied directly to the current release, <strong>without an upgrade event.<br />
</strong>- <strong>Campus Solutions products will be migrated to service-enabled technology over time.<br />
</strong>- CS 9.0 includes enhancements and features that were originally targeted for CS 9.1.<br />
- HCM 9.1 and CRM 9.1 integration are included.<br />
- Service-enabled core product modules (Admissions, Enrollment, etc.) are included.</p>
<p>For those who choose the Oracle legacy path (option A), the caveats are as follows:<br />
- If you are on Campus Solutions 8.9 or earlier, support will last only the next few years and will vary by support contract.<br />
- Any future government-mandated changes will require software customizations.<br />
- Maintenance to legacy systems will need to address both new requirements and modifications to old requirements.</p>
<p>The key benefit in the upgrade option is <strong>no further upgrade events.</strong> Anyone who has gone through an upgrade realizes the resources, expenses and time needed for such an endeavor. Limiting that impact by using service-enabled (e.g, Oracle Fusion or Java-based) modules is clearly a step in the right direction, and minimizes the impact on costs and resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesynchblog.com/2009/04/13/oracle%e2%80%99s-solutions-to-some-of-higher-education%e2%80%99s-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

