<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Synch Blog &#187; BI</title>
	<atom:link href="http://www.thesynchblog.com/tag/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesynchblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 18:15:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>adolhonde@poplabs.com ()</managingEditor>
		<webMaster>adolhonde@poplabs.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adolhonde@poplabs.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://thesynchblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://thesynchblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Synch Blog</title>
			<link>http://www.thesynchblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Defining  Achievable and Workable KPIs for Institutions of Higher Education (Part 1): Introduction</title>
		<link>http://www.thesynchblog.com/2009/09/17/defining-achievable-and-workable-kpis-for-institutions-of-higher-education-part-1-introduction/</link>
		<comments>http://www.thesynchblog.com/2009/09/17/defining-achievable-and-workable-kpis-for-institutions-of-higher-education-part-1-introduction/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:33:40 +0000</pubDate>
		<dc:creator>Mognes Subra, Senior Consultant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[digital dashboard]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://www.thesynchblog.com/2009/09/17/defining-achievable-and-workable-kpis-for-institutions-of-higher-education-part-1-introduction/</guid>
		<description><![CDATA[“Plan your work, and work your plan.” I strongly believe in this expression. I think you will agree that this motto applies well to strategic planning. If you fail to follow this guideline, you may fall victim to another of my favorite sayings, “If you don’t know where you are going, any road will take [...]]]></description>
			<content:encoded><![CDATA[<p>“Plan your work, and work your plan.” I strongly believe in this expression. I think you will agree that this motto applies well to strategic planning. If you fail to follow this guideline, you may fall victim to another of my favorite sayings, “If you don’t know where you are going, any road will take you there.”</p>
<p>In a series of four blog entries, I’ll be discussing the best-known methods and best practices in identifying and defining the Key Performance Indicators (KPIs), measures and dimensions used when building a digital dashboard that aligns with a higher education institution’s strategic goals and performance measurement plans. </p>
<p>In working with various institutions of higher education to implement Data Warehousing and Business Intelligence projects, I’ve gained a first-hand understanding of their organizational strategies, goals, visions, missions, plans and objectives. In order to stay competitive in this ever-changing and challenging socio-economy, many colleges are embracing new technologies to manage performance and enable informed decision-making. Business Intelligence applications such as dashboards are becoming popular performance management tools among institutions of higher education.</p>
<p>Before diving into the details, let me briefly explain the three key terms I will frequently be using in this discussion. </p>
<p>• Key Performance Indicators (KPIs), also known as Key Success Indicators or Metrics, help an organization define and evaluate how it is progressing toward its long-term organizational goals</p>
<p>• Measures refer to direct numerical variables that represent pieces of business data in relationship with one or more dimensions associated with a KPI</p>
<p>• Dimensions provide the means to view data elements that categorize measures</p>
<p>The aforementioned keywords are the foundations in developing a digital dashboard. </p>
<p>The biggest challenges are where to begin and how to plan.</p>
<p>I will begin to address these two issues in my next blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesynchblog.com/2009/09/17/defining-achievable-and-workable-kpis-for-institutions-of-higher-education-part-1-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synch’s First Visit to the INAIR Conference</title>
		<link>http://www.thesynchblog.com/2009/05/04/synch%e2%80%99s-first-visit-to-the-inair-conference/</link>
		<comments>http://www.thesynchblog.com/2009/05/04/synch%e2%80%99s-first-visit-to-the-inair-conference/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:53:03 +0000</pubDate>
		<dc:creator>Mognes Subra, Senior Consultant</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[INAIR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Synch-Solutions]]></category>

		<guid isPermaLink="false">http://www.thesynchblog.com/2009/05/04/synch%e2%80%99s-first-visit-to-the-inair-conference/</guid>
		<description><![CDATA[On March 26 and 27, the Synch-Solutions Data Warehousing (DW) and Business Intelligence (BI) team participated in the INAIR (Indiana Association for Institutional Research) 23rd Annual Conference in Indianapolis. INAIR is composed of faculty and staff at Indiana&#8217;s public and private, two- and four-year colleges and universities, and others who are interested in the study [...]]]></description>
			<content:encoded><![CDATA[<p>On March 26 and 27, the Synch-Solutions Data Warehousing (DW) and Business Intelligence (BI) team participated in the INAIR (Indiana Association for Institutional Research) 23rd Annual Conference in Indianapolis. INAIR is composed of faculty and staff at Indiana&#8217;s public and private, two- and four-year colleges and universities, and others who are interested in the study of postsecondary education. It provides a platform for the dissemination of information and interchange of ideas on problems of common interest in the field of Institutional Research. INAIR is dedicated to fostering unity and cooperation among Institutional Researchers at Indiana colleges and universities. It is a regional affiliate of the international Association for Institutional Research (AIR). Institutional Research is crucial to institutions of Higher Education for its role in mining and analyzing data.</p>
<p>Institutional Researchers are the key drivers of new analytical strategies for reducing time, effort and redundant work. Some institutions maintain this group as a standalone unit, while others include Institutional Research in the Department of Information Technology. Research staff may be called Institutional Researchers, or may be assigned titles according to the nature of their work, such as Information Analyst or Management Analyst.</p>
<p><strong>Our Vendor Presentation</strong></p>
<p>On the second day of the conference, the Synch-Solutions team presented on “Institutional Performance Visibility Through Data Warehousing and Business Intelligence.” In this presentation, we put forth insights on DW concepts, BI tools, project initiation and the real power of Institutional Intelligence available to those who employ the tools and processes with the proper mindset. Many Institutional Researchers attended Synch’s presentation and participated in the Q&amp;A session. The interactive nature of the presentation enabled Institutional Researchers to share their current challenges and expectations with Synch team. DW concepts and BI tools can give institutions the edge to stay competitive in an increasingly demanding and challenging field.</p>
<p><strong>At the Exhibit Hall</strong></p>
<p>In addition to making the presentation, Synch-Solutions’ DW and BI team also exhibited at the conference expo. We managed an exhibitor booth to share Synch’s profile and service offerings. The highlight at our booth was our Student Administration Dashboard Demo. The Institutional Researchers were intensely interested in understanding the functionality, technology and Key Performance Indicators (KPIs) that are essential for developing a Digital Dashboard for an institution.</p>
<p>The demo of Synch-Solutions’ Student Administration Dashboard for Higher Education illustrated how, using only 2 significant KPIs, along with more than 15 measures and 9 dimensions with drill-through capability, the dashboard was capable of providing up to 4,000 static reports. The Institutional Researchers liked the multidimensional design and slice-and-dice functionality, and made such comments as, “This is a perfect solutions for improving the efficiency of my department and its capacity to meet the needs of all of our stakeholders.</p>
<p><strong>Institutional Research + Business Intelligence = Institutional Intelligence</strong></p>
<p>Data Warehousing and Business Intelligence can no longer be framed as “long-term goals” for institutions of Higher Education. They are widely embraced technologies that are highly valued for institutions that have implemented them. Such institutions stand as living proof of the effectiveness of DW and BI. </p>
<p>The Synch team gained valuable experience and knowledge at the INAIR conference, and we are looking forward to attending the Association for Institutional Research (AIR) 49th Annual Forum in Atlanta from May 30 to June 3. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesynchblog.com/2009/05/04/synch%e2%80%99s-first-visit-to-the-inair-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
