<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The Synch Blog</title>
	<atom:link href="http://www.thesynchblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesynchblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 15 Apr 2011 03:46:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Defining  Achievable and Workable KPIs for Institutions of Higher Education (Part 4): Digital Dashboards by Shilan Patani</title>
		<link>http://www.thesynchblog.com/2009/10/22/defining-achievable-and-workable-kpis-for-institutions-of-higher-education-part-4-digital-dashboards/comment-page-1/#comment-364</link>
		<dc:creator>Shilan Patani</dc:creator>
		<pubDate>Fri, 15 Apr 2011 03:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesynchblog.com/?p=78#comment-364</guid>
		<description>Hi there,

Firstly I would like to thank you on your 4 blog entries. They were excellent. I wish I had come across your blogs a year ago as I was involved with my first Data Warehouse project in Higher Eductaion. 

Would it be possible to share more information on Data Warehouses in all sectors?

Would it be possible to give insights on other consulting topics aswell?

Regards,

Shilan (your number 1 fan)</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Firstly I would like to thank you on your 4 blog entries. They were excellent. I wish I had come across your blogs a year ago as I was involved with my first Data Warehouse project in Higher Eductaion. </p>
<p>Would it be possible to share more information on Data Warehouses in all sectors?</p>
<p>Would it be possible to give insights on other consulting topics aswell?</p>
<p>Regards,</p>
<p>Shilan (your number 1 fan)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considerations in upgrading to PeopleTools 8.50 by Chidi</title>
		<link>http://www.thesynchblog.com/2009/08/13/considerations-in-upgrading-to-peopletools-850/comment-page-1/#comment-236</link>
		<dc:creator>Chidi</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesynchblog.com/2009/08/13/considerations-in-upgrading-to-peopletools-850/#comment-236</guid>
		<description>This is great concise info for planning PTools 8.50 upgrade/installation.  Thanks !</description>
		<content:encoded><![CDATA[<p>This is great concise info for planning PTools 8.50 upgrade/installation.  Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle’s Solutions to Some of Higher Education’s Challenges by Kingsley Tagbo - IT Career Coach</title>
		<link>http://www.thesynchblog.com/2009/04/13/oracle%e2%80%99s-solutions-to-some-of-higher-education%e2%80%99s-challenges/comment-page-1/#comment-207</link>
		<dc:creator>Kingsley Tagbo - IT Career Coach</dc:creator>
		<pubDate>Sun, 31 May 2009 08:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesynchblog.com/2009/04/13/oracle%e2%80%99s-solutions-to-some-of-higher-education%e2%80%99s-challenges/#comment-207</guid>
		<description>I am quite aware of the challenges of building robust enterprise student administration systems and am pleasantly surprised that Oracle is stepping into the GAP ... thanks for the information</description>
		<content:encoded><![CDATA[<p>I am quite aware of the challenges of building robust enterprise student administration systems and am pleasantly surprised that Oracle is stepping into the GAP &#8230; thanks for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Agile Business Analyst &#8211; Part 3: Activities Following Documentation of Business Requirements by Meglyn</title>
		<link>http://www.thesynchblog.com/2009/01/26/the-agile-business-analyst-part-3-activities-following-documentation-of-business-requirements/comment-page-1/#comment-198</link>
		<dc:creator>Meglyn</dc:creator>
		<pubDate>Mon, 11 May 2009 18:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesynchblog.com/2009/01/26/the-agile-business-analyst-part-3-activities-following-documentation-of-business-requirements/#comment-198</guid>
		<description>Thanks so much - newly annointed internal business analyst.  Your series confirmed my gut instincts and re-affirmed points I need to stay strong on.

BTW - my web site link is my personal blog, nothing to do with where I am applying your great bullets in the series.

Thanks again,
Meglyn</description>
		<content:encoded><![CDATA[<p>Thanks so much &#8211; newly annointed internal business analyst.  Your series confirmed my gut instincts and re-affirmed points I need to stay strong on.</p>
<p>BTW &#8211; my web site link is my personal blog, nothing to do with where I am applying your great bullets in the series.</p>
<p>Thanks again,<br />
Meglyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Dashboard for Higher Education (Part 6): Improving Performance Using Business Intelligence by Recent Links Tagged With "consultant" - JabberTags</title>
		<link>http://www.thesynchblog.com/2008/08/29/digital-dashboard-for-higher-education-part-6-improving-performance-using-business-intelligence/comment-page-1/#comment-177</link>
		<dc:creator>Recent Links Tagged With "consultant" - JabberTags</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://thesynchblog.com/2008/08/29/digital-dashboard-for-higher-education-part-6-improving-performance-using-business-intelligence/#comment-177</guid>
		<description>[...] public links &gt;&gt; consultant   Digital Dashboard for Higher Education (Part 6): Improving ... Saved by markuzzz on Tue 11-11-2008   Blogging and reform: A team for the ages Saved by fieldwork [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; consultant   Digital Dashboard for Higher Education (Part 6): Improving &#8230; Saved by markuzzz on Tue 11-11-2008   Blogging and reform: A team for the ages Saved by fieldwork [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synch-Solutions Turns 10 by leads</title>
		<link>http://www.thesynchblog.com/2008/06/10/synch-solutions-turns-10/comment-page-1/#comment-41</link>
		<dc:creator>leads</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://thesynchblog.com/2008/06/10/synch-solutions-turns-10/#comment-41</guid>
		<description>Congrats Synch team.

Thanks for the great service!</description>
		<content:encoded><![CDATA[<p>Congrats Synch team.</p>
<p>Thanks for the great service!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

